Su-Valley Championship
January 23-24 2010
Temp: OF - sunny and no wind.
Trail: Firm base with quarter inch loose snow on top.
1-dog junior Day 1 Day 2 Total
1. Adeline Berry 1.17 1.01 2.18
2. Ben Conn 1.32 1.37 3.09
3. Lizzy Hahn 1.53 1.40 3.33
4-dog 6 miles Day 1 Day 2 Total
1. Kim Wells 18:24 18.09 36.33
2. Melissa Owens 21:15 20.43 41.58
3. Bud Rice 23:09 21.18 44.27
4. Meridith Mapes 23:13 22.56 46.09
5. Debra Castro 26:25 24.03 50.28
Skijor 6 miles Day 1 Day 2 Total
1. Rebecca Knight 19:18 19.21 38.39
2. Becky Voris 19:45 18.58 38.43
3. Kim Wells 21:15 20.32 41.47
4. Lulie Williams 21:24 20.51 42.15
5. Greg Jurek 22:27 21.27 43.54
6-dog 8 miles Day 1 Day 2 Total
1. Kris Rasey 25:08 24.23 49.31
2. Amy Gjeston 25:09 24.46 49.55
3. Bev Stevens 25:12 25.34 50.46
4. Jennifer Probert 26:02 26.57 52.59
5. Mickey Reynolds 28:05 27.30 55.35
6. Melissa Owens 28:58 27.41 56.39
7. Meredith Mapes 29:21 28.47 58.08
8. Paul Gregory 30:33 30.00 60.33
9. James Castro 32:18 29.46 62.04
8-dog 10 miles Day 1 Day 2 Total
1.Jennifer Probert 30:01 30.52 60.53
2. Amanda Byrd 32:07 30.29 62.36
3. Brenda Burge 31:58 31.16 63.14
4. Helen Lundberg 32:01 31.38 63.39
5. Ken Chizik 32:55 32.19 65.14
6. Ed Arobio 33:53 31.39 65.32
7. Christian Taveau 33:02 32.33 65.35
8. Evelyn Beeter 34:05 33.33 67.38
9. Diana Haecker 37:37 37.15 74.62
10. Sterling DeWild 39:12 36.07 75.19
Open class 12,3 miles Day 1 Day 2 Total
1. Arleigh Reynolds 36:19 36.35 72.54
2. Egil Ellis 36:58 35.59 72.57
3. Christin Taveau 37:45 37.31 75.16
4. Dori Hollingsworth 38:54 37.46 76.40
5. Jeff Conn 38:24 38.23 76.47
6. Marvin Kokrine 39:08 38.37 77.45
7. Erik Rennenberg 39:12 38.34 77.46
8. Ken Chizik 39:08 38.49 77.57
9. Mari Hoe Raitto 40:33 39.25 79.58
10. Sterling DeWilde 42:15 40.35 82.50
11. Gail Hoekman 42:47 45.43 88.30
12. Hillary Schwafel 43:49 45.57 89.46